O/Eコンバーター選択表 可視光(短波長) 【1】
OE converterの総合カタログはこちら
| Item | Test Condition | ||
| OE Device | Si PIN PD | Si PIN PD | |
| Peak Sensitivity Wavelength | 760[nm] | 760[nm] | |
| Wavelength Range | More than 1/5 of peak sens. |
320[nm] 〜 1000[nm] | 380[nm] 〜 1000[nm] |
| Conversion Gain | 658[nm], 50GI Fiber | 500[mV/mW]@658[nm] | 1000[mV/mW]@658[nm] |
| Acceptable Core Diameter | Less than 0.8[mm] | Less than 1.0[mm] | |
| Acceptable Fiber NA | Less than 0.2 | Less than 0.25 | |
| Frequency Bandwidth | -3[dBe] | DC 〜 1.2[GHz] | DC 〜 1.2[GHz] |
| Maximum Optical Power for Proper Signal Output |
400[mV] Out 658[nm] |
-1[dBm] | -4[dBm] |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 1.3[mVrms] | Less than 1.9[mVrms] |
| Noise Equivalent Power | 658[nm] | Less than -26.0[dBm] | Less than -27.3[dBm] |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | Within +/- 0.5[mV] |
| Output Impedance | 50 ohms | 50 ohms | |
| Input Optical Connector | FC Receptacle | FC Receptacle | |
| Output Coax Connector | BNC Plug | BNC Plug | |
| Output Return Loss | 各機種の出力リターンロス | ||
| Step Response | 各機種のステップ応答 | 各機種のステップ応答 | |
| Supply Voltage | +/-15[V] DC | +/-15[V] DC | |
| Maximum Supply Current | +150[mA]/-50[mA] | +150[mA]/-50[mA] | |
| Physical Dimension | 93 x 44 x 21 [mm] | 103 x 44 x 21 [mm] | |
| Wieght | 110 [g] | 130 [g] | |
| Direct Sales Price (Tax Included) |
¥231,000 | ¥294,000 |
| Item | Test Condition | ||
| OE Device | Si PIN PD | Si PIN PD | |
| Peak Sensitivity Wavelength | 760[nm] | 760[nm] | |
| Wavelength Range | More than 1/5 of peak sens. |
320[nm] 〜 1000[nm] | 380[nm] 〜 1000[nm] |
| Conversion Gain | 850[nm], 50GI Fiber | 500[mV/mW]@850[nm] | 1000[mV/mW]@850[nm] |
| Acceptable Core Diameter | Less than 0.8[mm] | Less than 1.0[mm] | |
| Acceptable Fiber NA | Less than 0.2 | Less than 0.25 | |
| Frequency Bandwidth | -3[dBe] | DC 〜 1.2[GHz] | DC 〜 1.2[GHz] |
| Maximum Optical Power for Proper Signal Output |
400[mV] Out 850[nm] |
-1[dBm] | -4[dBm] |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 1.3[mVrms] | Less than 1.9[mVrms] |
| Noise Equivalent Power | 850[nm] | Less than -26.0[dBm] | Less than -27.3[dBm] |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | Within +/- 0.5[mV] |
| Output Impedance | 50 ohms | 50 ohms | |
| Input Optical Connector | FC Receptacle | FC Receptacle | |
| Output Coax Connector | BNC Plug | BNC Plug | |
| Output Return Loss | 各機種の出力リターンロス | ||
| Step Response | 各機種のステップ応答 | 各機種のステップ応答 | |
| Supply Voltage | +/-15[V] DC | +/-15[V] DC | |
| Maximum Supply Current | +150[mA]/-50[mA] | +150[mA]/-50[mA] | |
| Physical Dimension | 93 x 44 x 21 [mm] | 103 x 44 x 21 [mm] | |
| Wieght | 110 [g] | 130 [g] | |
| Direct Sales Price (Tax Included) |
¥231,000 | ¥294,000 |
| Item | Test Condition | ||
| OE Device | Si PIN PD | Si PIN PD | |
| Peak Sensitivity Wavelength | 800[nm] | 800[nm] | |
| Wavelength Range | More than 1/5 of peak sens. |
400[nm] 〜 1000[nm] | 400[nm] 〜 1000[nm] |
| Conversion Gain | 658[nm], 100SI Fiber | 500[mV/mW]@658[nm] | 1000[V/W]@658[nm] |
| Acceptable Core Diameter | 100[um] 〜 1.0[mm] | 100[um] 〜 1.0[mm] | |
| Acceptable Fiber NA | Less than 0.5 | Less than 0.5 | |
| Frequency Bandwidth | -3[dBe] | DC 〜 500[MHz] | DC 〜 1[GHz] |
| Maximum Optical Power for Proper Signal Output |
400[mV] Out 658[nm] |
-1[dBm] | -4[dBm] |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 0.8[mVrms] | Less than 2.0[mVrms] |
| Noise Equivalent Power | 658[nm] | Less than -27.9[dBm] | Less than -26.9[dBm] |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | Within +/- 0.5[mV] |
| Output Impedance | 50 ohms | 50 ohms | |
| Input Optical Connector | FC Receptacle | FC Receptacle | |
| Output Coax Connector | BNC Plug | BNC Plug | |
| Output Return Loss |
|
||
| Step Response | 各機種のステップ応答 | 各機種ステップ応答 | |
| Available Supply Voltage Range | DC+12[V] 〜 +18[V] |
||
| Rating Supply Voltage | +/-15[V] DC | +15[V] DC | |
| Maximum Supply Current | +150[mA]/-50[mA] | +130[mA]@+15[V] | |
| Physical Dimension | 103 x 44 x 21 [mm] | 103 x 44 x 21 [mm] | |
| Wieght | 130 [g] | 130 [g] | |
| Direct Sales Price (Tax Included) |
¥294,000 | ¥294,000 |
| Item | Test Condition | ||
| OE Device | Si PIN PD | Si PIN PD | |
| Peak Sensitivity Wavelength | 700[nm] | 700[nm] | |
| Wavelength Range | More than 1/5 of peak sens. |
380[nm] 〜 950[nm] | 380[nm] 〜 950[nm] |
| Conversion Gain | 850[nm], 50GI Fiber | 500[mV/mW]@850[nm] | 300[mV/mW]@850[nm] |
| Acceptable Core Diameter | Less than 0.5[mm] | Less than 0.5[mm] | |
| Acceptable Fiber NA | Less than 0.25 | Less than 0.25 | |
| Frequency Bandwidth | -3[dBe] | DC 〜 2[GHz] | DC 〜 3[GHz] |
| Maximum Optical Power for Proper Signal Output |
400[mV] Out 850[nm] |
-1[dBm] | +1[dBm] |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 1.5[mVrms] | Less than 1.8[mVrms] |
| Noise Equivalent Power | 850[nm] | Less than -25.2[dBm] | Less than -22.4[dBm] |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | Within +/- 0.5[mV] |
| Output Impedance | 50 ohms | 50 ohms | |
| Input Optical Connector | FC Receptacle | FC Receptacle | |
| Output Coax Connector | BNC Plug | BNC Plug | |
| Output Return Loss | 各機種の出力リターンロス | ||
| Step Response | 各機種のステップ応答 | 各機種のステップ応答 | |
| Supply Voltage | +/-15[V] DC | +/-15[V] DC | |
| Maximum Supply Current | +150[mA]/-50[mA] | +150[mA]/-50[mA] | |
| Physical Dimension | 103 x 44 x 21 [mm] | 103 x 44 x 21 [mm] | |
| Wieght | 130 [g] | 130 [g] | |
| Direct Sales Price (Tax Included) |
¥315,000 | ¥378,000 |
| Item | Test Condition | ||
| OE Device | Si PIN PD | Si PIN PD | |
| Peak Sensitivity Wavelength | 700[nm] | 700[nm] | |
| Wavelength Range | More than 1/5 of peak sens. |
380[nm] 〜 950[nm] | 380[nm] 〜 950[nm] |
| Conversion Gain | 850[nm], 50GI Fiber | 500[mV/mW]@850[nm] | 300[mV/mW]@850[nm] |
| Acceptable Core Diameter | Less than 0.25[mm] | Less than 0.25[mm] | |
| Acceptable Fiber NA | Less than 0.5 | Less than 0.5 | |
| Frequency Bandwidth | -3[dBe] | DC 〜 2[GHz] | DC 〜 3[GHz] |
| Maximum Optical Power for Proper Signal Output |
400[mV] Out 850[nm] |
-1[dBm] | +1[dBm] |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 1.5[mVrms] | Less than 1.8[mVrms] |
| Noise Equivalent Power | 850[nm] | Less than -25.2[dBm] | Less than -22.4[dBm] |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | Within +/- 0.5[mV] |
| Output Impedance | 50 ohms | 50 ohms | |
| Input Optical Connector | FC Receptacle | FC Receptacle | |
| Output Coax Connector | BNC Plug | BNC Plug | |
| Output Return Loss | 各機種の出力リターンロス | ||
| Step Response | 各機種のステップ応答 | 各機種のステップ応答 | |
| Supply Voltage | +/-15[V] DC | +/-15[V] DC | |
| Maximum Supply Current | +150[mA]/-50[mA] | +150[mA]/-50[mA] | |
| Physical Dimension | 103 x 44 x 21 [mm] | 103 x 44 x 21 [mm] | |
| Wieght | 130 [g] | 130 [g] | |
| Direct Sales Price (Tax Included) |
¥357,000 | ¥420,000 |
| Item | Test Condition | ||
| OE Device | Si PIN PD | Si PIN PD | |
| Peak Sensitivity Wavelength | 760[nm] | 760[nm] | |
| Wavelength Range | More than 1/5 of peak sens. |
320[nm] 〜 1000[nm] | 320[nm] 〜 1000[nm] |
| Conversion Gain | 850[nm], 50GI Fiber | 10[kV/W]@850[nm] | 100[kV/W]@850[nm] |
| Acceptable Core Diameter | Less than 0.8[mm] | Less than 0.8[mm] | |
| Acceptable Fiber NA | Less than 0.2 | Less than 0.2 | |
| Frequency Bandwidth | -3[dBe] | DC 〜 100[MHz] | DC 〜 15[MHz] |
| Maximum Optical Power for Proper Signal Output |
1.5[V] Out 850[nm] |
-8.2[dBm] (0.15[mW]) | -18.2[dBm] (0.015[mW]) |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 0.9[mVrms] | Less than 0.9[mVrms] |
| Noise Equivalent Power | 850[nm] | Less than -40.5[dBm] | Less than -50.5[dBm] |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | Within +/- 0.5[mV] |
| Output Impedance | 50 ohms | 50 ohms | |
| Input Optical Connector | FC Receptacle | FC Receptacle | |
| Output Coax Connector | BNC Plug | BNC Plug | |
| Output Return Loss |
|
||
| Step Response | 各機種のステップ応答 | 各機種のステップ応答 | |
| Supply Voltage | +/-15[V] DC | +/-15[V] DC | |
| Maximum Supply Current | +150[mA]/-50[mA] | +150[mA]/-50[mA] | |
| Physical Dimension | 93 x 44 x 21 [mm] | 93 x 44 x 21 [mm] | |
| Wieght | 110 [g] | 110 [g] | |
| Direct Sales Price (Tax Included) |
¥231,000 | ¥231,000 |
| Item | Test Condition | ||
| OE Device | Si PIN PD | Si PIN PD | |
| Peak Sensitivity Wavelength | 800[nm] | 800[nm] | |
| Wavelength Range | More than 1/5 of peak sens. |
400[nm] 〜 1000[nm] | 400[nm] 〜 1000[nm] |
| Conversion Gain | 850[nm], 100SI Fiber | 10[kV/W]@850[nm] | 100[kV/W]@850[nm] |
| Acceptable Core Diameter | 100[μm] 〜 1.0[mm] | 100[μm] 〜 1.0[mm] | |
| Acceptable Fiber NA | Less than 0.5 | Less than 0.5 | |
| Frequency Bandwidth | -3[dBe] | DC 〜 100[MHz] | DC 〜 15[MHz] |
| Maximum Optical Power for Proper Signal Output |
1.5[V] Out 850[nm] |
-8.2[dBm] (0.15[mW]) | -18.2[dBm] (0.015[mW]) |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 1.0[mVrms] | Less than 1.0[mVrms] |
| Noise Equivalent Power | 850[nm] | Less than -40[dBm] | Less than -50[dBm] |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | Within +/- 0.5[mV] |
| Output Impedance | 50 ohms | 50 ohms | |
| Input Optical Connector | FC Receptacle | FC Receptacle | |
| Output Coax Connector | BNC Plug | BNC Plug | |
| Output Return Loss | |||
| Step Response | 各機種のステップ応答 | ||
| Supply Voltage | +/-15[V] DC | +/-15[V] DC | |
| Maximum Supply Current | +150[mA]/-50[mA] | +150[mA]/-50[mA] | |
| Physical Dimension | 103 x 44 x 21 [mm] | 103 x 44 x 21 [mm] | |
| Wieght | 130 [g] | 130 [g] | |
| Direct Sales Price (Tax Included) |
¥294,000 | ¥294,000 |
O/Eコンバーターの総合カタログはこちら
| Item | Test Condition | ||
| OE Device | InGaAs PIN PD | InGaAs PIN PD | |
| Peak Sensitivity Wavelength | 1550[nm] | 1550[nm] | |
| Wavelength Range | More than 1/5 of peak sens. |
900[nm] 〜 1650[nm] | 950[nm] 〜 1650[nm] |
| Conversion Gain | 1310[nm], 50GI Fiber | 500[mV/mW]@1310[nm] | 1000[mV/mW]@1310[nm] |
| Acceptable Core Diameter | Less than 0.08[mm] | Less than 0.5[mm] | |
| Acceptable Fiber NA | Less than 0.2 | Less than 0.25 | |
| Frequency Bandwidth | -3[dBe] | DC 〜 1.5[GHz] | DC 〜 1.5[GHz] |
| Maximum Optical Power for Proper Signal Output |
400[mV] Out 1310[nm] |
-1[dBm] | -4[dBm] |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 0.8[mVrms] | Less than 1.8[mVrms] |
| Noise Equivalent Power | 1310[nm] | Less than -27.9[dBm] | Less than -29.2[dBm] |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | Within +/- 0.5[mV] |
| Output Impedance | 50 ohms | 50ohms | |
| Input Optical Connector | FC Receptacle | FC Receptacle | |
| Output Coax Connector | BNC Plug | BNC Plug | |
| Output Return Loss | 各機種の出力リターンロス | ||
| Step Response | 各機種のステップ応答 | 各機種のステップ応答 | |
| Supply Voltage | +/-15[V] DC | +/-15[V] DC | |
| Maximum Supply Current | +150[mA]/-50[mA] | +150[mA]/-50[mA] | |
| Physical Dimension | 93 x 44 x 21 [mm] | 103 x 44 x 21 [mm] | |
| Wieght | 110 [g] | 130 [g] | |
| Direct Sales Price (Tax Included) |
¥262,500 | ¥325,500 |
| Item | Test Condition | ||
| OE Device | InGaAs PIN PD | ||
| Peak Sensitivity Wavelength | 1550[nm] | ||
| Wavelength Range | More than 1/5 of peak sens. |
900[nm] 〜 1650[nm] | |
| Conversion Gain | 1310[nm], 50GI Fiber | 20[kV/W] @1310[nm] | |
| Acceptable Core Diameter | Less than 0.08[mm] | ||
| Acceptable Fiber NA | Less than 0.2 | ||
| Frequency Bandwidth | -3[dBe] | DC 〜 100[MHz] | |
| Maximum Optical Power for Proper Signal Output |
1.5[V] Out 1310[nm] |
-11.25[dBm] | |
| Wideband Noise Voltage | Up to 12.4[GHz] | Less than 0.9[mVrms] | |
| Noise Equivalent Power | 1310[nm] | Less than -43.47[dBm] | |
| Output Offset Voltage | No Input Signal | Within +/- 0.5[mV] | |
| Output Impedance | 50 ohms | ||
| Input Optical Connector | FC Receptacle | ||
| Output Coax Connector | BNC Plug | ||
| Output Return Loss |
|
||
| Step Response | 各機種のステップ応答 | ||
| Supply Voltage | +/-15[V] DC | ||
| Maximum Supply Current | +70[mA]/-50[mA] | ||
| Physical Dimension | 93 x 44 x 21 [mm] | ||
| Wieght | 110 [g] | ||
| Direct Sales Price (Tax Included) |
¥262,500 |
|
”グラビトン”及び”GRAVITON”は株式会社グラビトンの登録商標です。
Copyright 2011 by Graviton Inc. All right reserved.
Never reproduce or republish the materials at this site without written permission.
|